Snowrun Enduro - Provisional Results 5-Feb-07
No Class Sub First Name Surname Address 3 Bike Make Bike Model CC ST1 ST2 ST3 PEN Total
6 Championship E2 Simon Wakely Dorchester MPS Husqvarna WR 250 158.92 157.47 157.37 0 473.76
5 Championship E2 Tom Sagar Oswestry KTM EXC 450 153.63 155.35 171.8 0 480.78
8 Championship E1 Ollie Moyce Staplecorss Yamaha YZ 250 166.6 162.62 164.75 0 493.97
3 Championship E1 Greg Evans Cowbridge KTM EXC 250 164.66 166.01 166.22 0 496.89
7 Championship E2 Andy Frost Bristol Fowlers KTM EXC 250 169.87 166.93 167.59 0 504.39
1 Championship E1 Andrew Edwards Wrexham KTM EXC 125 168.41 167.82 168.93 0 505.16
2 Championship E1 Ashley Wood Hedgerley Green PAR Honda CR 125 170.3 174.88 173.11 0 518.29
4 Championship E1 Lee Edmondson Burntwood MPS Husqvarna WR 125 177.2 178.59 182.75 2580 3118.54
No Class Sub First Name Surname Address 3 Bike Make Bike Model CC ST1 ST2 ST3 PEN Total
26 Expert E1 Jon Hinam Llancarfaw KTM EXCF 250 165.78 170.13 168.1 0 504.01
34 Expert E2 Jamie Paget Nr Truro JD Racing KTM EXC 250 169.06 165.99 171.08 0 506.13
50 Expert E3 David Price Builth Wells Gas Gas EC 300 170.33 171.66 169.58 0 511.57
27 Expert E1 Simon Evans Wrexham Sandiford Honda CRF 250 168.96 171.16 174.2 0 514.32
44 Expert E2 Geoff Hand Stourport-on-Severn KTM EXC 250 170.25 173.88 170.26 0 514.39
23 Expert E1 Michael Rees Aberdare Wayne Mounter KTM EXCF 250 168.5 171.47 176.15 0 516.12
35 Expert E2 Christopher Hooper Swansea Yamaha   250 169.94 170.72 175.89 0 516.55
53 Expert E3 Gary Player Taunton KTM EXC 300 174.2 172.64 170.52 0 517.36
40 Expert E2 Gethin Price Llandrindod Wells Yamaha   250 177.18 172.7 175.08 0 524.96
54 Expert E3 Neil Williams Brecon Steve Plain Gas Gas EC 300 174.81 176.76 181.45 0 533.02
52 Expert E3 Jonathan Williams Llandrindod Wells Gas Gas EC 300 176.33 177.11 181.16 0 534.6
12 Expert E1 Richard Blunt Coventry Husqvarna WR 125 179.46 180.01 181.63 0 541.1
28 Expert E1 David Brick Knighton Yamaha YZ 125 178.81 179.58 183.08 0 541.47
24 Expert E1 Gavin Houson Batley MPS Husqvarna WR 125 180.44 182.48 180.33 0 543.25
37 Expert E2 Matt Hall Neath KTM EXC 250 181.78 181.36 182.53 0 545.67
47 Expert E2 David Newwis Middlesborough KTM EXC 250 189.44 188.6 171.56 0 549.6
30 Expert E1 Craig Beattie Manchester Yamaha WRF 250 183.37 182.87 184.43 0 550.67
46 Expert E2 Tom Knill Llandrindod Wells Steve Plain Gas Gas EC TBA 183.56 183.1 185.01 0 551.67
48 Expert E3 Scott Faulkner Witney KTM EXC 300 183.19 186.33 188.49 0 558.01
36 Expert E2 Lee Walters Neath KTM EXC 250 186.44 187.97 192.76 0 567.17
33 Expert E2 Dominic Cole Oswestry KTM EXC 200 190 188.68 191.19 0 569.87
43 Expert E2 Stefan Butterworth Old Hutton KTM EXC 200 187.52 190.13 193.88 0 571.53
31 Expert E3 Jon Cox Manchester KTM EXC 525 189.62 190.75 191.6 0 571.97
49 Expert E3 Mark Weaver Scunthorpe KTM EXC 525 186.97 191.27 204.91 0 583.15
38 Expert E2 Edward McIntosh Guisley MPS Husqvarna WR 250 190.16 198.26 199.27 0 587.69
20 Expert E1 Bradley King Dorchester K4 Offroad Gas Gas EC 125 192.64 193.51 201.65 0 587.8
32 Expert E2 Paul Sagar Oswestry KTM EXC 200 186.45 187.83 213.88 0 588.16
22 Expert E1 Stuart James Aberystwyth Yamaha YZF 250 187.81 183.64 185.73 60 617.18
29 Expert E1 Neil Ashton Birmingham Yamaha WRF 250 187.14 184.28 199.09 60 630.51
51 Expert E3 Grant Hacking Leigh Kawasaki KXF 450 172.08 170 174.73 120 636.81
45 Expert E2 Jim Munden Keynsham KTM EXC 200 199.22 201.58 215.46 120 736.26
25 Expert E1 Chris Salt Chingford KTM EXC 125 210.33 202.05 206.65 180 799.03
41 Expert E2 Trevor Dodgson Kendal KTM EXC 250 193.89 203.92 207.01 240 844.82
39 Expert E2 Gary Clarke Wotton under Edge KTM EXC 200 212.6 215.23 224.33 480 1132.16
42 Expert E2 Ryan Fallows Holme KTM EXC 200 0        
No Class Sub First Name Surname Address 3 Bike Make Bike Model CC ST1 ST2   PEN Total
108 Veterans E3 Brian Collins Ystradgylais KTM EXC 300 172.97 171.6 0   344.57
82 Veterans E1 Mick Seward Wigginton MPS Husqvarna TE 250 185.96 183.51 0   369.47
106 Veterans E3 Andrew Knapman Govilon Husqvarna TE 510 184.98 186.59 0   371.57
98 Veterans E2 Paul Davies Crynant KTM EXC 200 185.38 186.62 0   372
105 Veterans E3 Stephen Parry Liverpool KTM EXC 300 188.5 189.17 0   377.67
80 Veterans E2 Katrina Price Llandovery Steve Plain Gas Gas EC 200 189.45 189.6 0   379.05
107 Veterans E3 Nick Morgan Builth Wells Gas Gas EC 300 190.6 190.01 0   380.61
91 Veterans E2 Carl Davies Knighton KTM EXC 200 192.72 189.86 0   382.58
92 Veterans E2 Alan Williams Builth Wells KTM EXC 200 192.14 197.55 0   389.69
97 Veterans E2 Arwyn Jones Lampeter KTM EXC 250 202.84 199.42 0   402.26
96 Veterans E2 Geraint Rogers Stockort KTM EXC 250 202.27 202.13 0   404.4
93 Veterans E2 Paul Green Glynneath Gas Gas EC 250 201.19 204.06 0   405.25
95 Veterans E2 Paul Kingston Berkeley KTM EXC 200 209.51 199.76 0   409.27
90 Veterans E2 Barry Quibell Brynmawr Honda CRFX 450 204.54 208.6 0   413.14
103 Veterans E3 Paul Ferry Wallsend KTM EXC 300 204.21 209.27 0   413.48
85 Veterans E3 Adrian Evans Ystradgynlais KTM EXC 300 208.04 209.46 0   417.5
89 Veterans E2 David Johnson Tewkesbury Gas Gas EC 200 205.33 217.08 0   422.41
87 Veterans E2 Brendan Clayton Midgley KTM SX 200 195.74 237.43 0   433.17
104 Veterans E2 Paul Beard Llandysul KTM EXC 200 218.97 223.21 0   442.18
84 Veterans E2 Brett Gardner Llanwrda KTM EXC 200 226.95 234.06 0   461.01
101 Veterans E2 Adrian Barker Ilkeston KTM EXC 400 228.39 230.42 240   698.81
81 Veterans E1 Richard Lloyd Poulton le Fylde Yamaha WR 250 289.52 282.39 660   1231.91
88 Veterans E2 David Owen Marlborough KTM EXC 450 240.52 235.13 3420   3895.65
86 Veterans E2 Sean Clayton Haworth KTM EXC 200 236.34   0   R
99 Veterans E2 Gordon Luxford Tregaron KTM EXC 200 0       R
102 Veterans E2 Ian Myers Wallsend KTM EXC 250 0       R
94 Veterans E3 Robert Hughes Cheltenham KTM LC4 640 0       R
No Class Sub First Name Surname Address 3 Bike Make Bike Model CC ST1 ST2   PEN Total
121 Clubman E1 Ben Bishop   Honda CRF 250 175.12 183.26   0 358.38
128 Clubman E1 Tony Gush Mold Honda CR 125 182.68 180.36   0 363.04
200 Clubman E3 Jason Phillips Pencoed Gas Gas EC 300 185.67 187.75   0 373.42
161 Clubman E2 Andy Muller Newton Abbot KTM EXC 250 188.23 187.33   0 375.56
158 Clubman E2 Robert Walker Rudford Honda CRF 250 191.08 187.6   0 378.68
198 Clubman E3 Byron Davies Worcester TBA TBA TBA 194.13 187.22   0 381.35
162 Clubman E3 Tony Davies   Gas Gas EC 300 188.29 193.31   0 381.6
169 Clubman E2 Dave Edwards Wrexham KTM EXC 200 192.27 192.26   0 384.53
133 Clubman E1 Sam Bates Oswestry KTM EXC 250 194.11 190.97   0 385.08
177 Clubman E2 David Horn Kendal KTM EXC 250 196.01 191.47   0 387.48
157 Clubman E2 Tom Klampfer Exeter KTM EXC 250 196.3 192.54   0 388.84
184 Clubman E2 Steve Watson Pontypridd KTM EXC 2T 250 193.95 195.48   0 389.43
173 Clubman E2 Williams Woods Brockworth KTM EXC 450 194.5 196.27   0 390.77
138 Clubman E1 Nick Smalley Donnington Yamaha YZF 250 201.34 195.8   0 397.14
145 Clubman E1 Glenn Phillips Neath Honda CRFX 250 200.77 196.72   0 397.49
201 Clubman E3 Jason Rees Neath KTM EXC 525 197.61 200.6   0 398.21
154 Clubman E2 Steve Biddle Lydney Honda XR 400 198.7 200.36   0 399.06
168 Clubman E2 Lee Williams Oswestry KTM EXC 250 196.62 202.82   0 399.44
125 Clubman E3 Ian Mosses         196.94 203.2   0 400.14
172 Clubman E2 Adey Lawrence Mold KTM EXC 450 197.35 203.06   0 400.41
202 Clubman E3 Wayne Player London Dirtbike Store.Com KTM EXC 300 196.91 203.67   0 400.58
188 Clubman E2 Dai Beer Newport KTM EXC 250 206.12 196.81   0 402.93
150 Clubman E2 Andrew Keyte Cwmbran Yamaha YZ 250 196.92 206.58   0 403.5
171 Clubman E2 Steve Martin Mold KTM EXC 250 201.4 204.09   0 405.49
151 Clubman E2 Craig Hawkins Cwmbran Yamaha YZ 250 198.39 208   0 406.39
135 Clubman E1 Anthony Williams Pontypool Honda CRF 250 203.18 204.37   0 407.55
120 Clubman E1 Richard Dakin Appleby Yamaha YZ 125 201.27 206.49   0 407.76
179 Clubman E2 Frankie Corrado Donnington KTM EXC 250 202.68 206.42   0 409.1
174 Clubman E2 Andrew Morgan Hengoed KTM EXC 450 194.74 215   0 409.74
127 Clubman E1 Charlie Gresswell Gloucester Honda CRFX 250 206.14 205.07   0 411.21
178 Clubman E2 Paul Martin Blackwood KTM EXC 450 204.63 208.14   0 412.77
131 Clubman E1 Guy Mansfield-Smith Cheltenham KTM EXC 125 204.52 209   0 413.52
132 Clubman E1 Joe Stephens Nr Ledbury Honda CRF 250 207.23 208.63   0 415.86
124 Clubman E1 Mark Stonely Nottingham Yamaha   250 207.02 209.97   0 416.99
130 Clubman E1 Steve Morgan Mold Yamaha YZF 250 206.17 213.27   0 419.44
140 Clubman E1 Dizzy Gillespie Donnington Yamaha WRF 250 208.09 212.95   0 421.04
182 Clubman E2 Mark Daniel Pontardawe KTM EXC 250 210.27 210.87   0 421.14
167 Clubman E2 Matt Sweeney Calstock KTM EXC 450 208.32 212.86   0 421.18
122 Clubman E1 Nigel Walker Leominster Yamaha YZ 125 209.06 213.02   0 422.08
147 Clubman E1 Darren Morgan Hereford KTM EXCF 250 208.88 213.77   0 422.65
181 Clubman E2 Adrian Lavercombe Bryncoch Gas Gas EC 250 215.42 207.98   0 423.4
183 Clubman E2 Ryan Davies Llansantffraid KTM EXC 200 213.53 212.47   0 426
129 Clubman E1 Lewis Bagnall Mold Yamaha YZF 250 213.14 214.75   0 427.89
159 Clubman E2 Neil Parry Liverpool KTM EXC 200 217.43 211.29   0 428.72
143 Clubman E1 Dave Cook York Husqvarna TE 250 210.84 220.95   0 431.79
141 Clubman E1 Craig Turner Donnington Yamaha WRF 250 217.28 218.06   0 435.34
193 Clubman E3 Steve Mustoe Cheltenham KTM EXC 525 216.37 221.98   0 438.35
136 Clubman E2 Sean Rogers Congleton Gas Gas EC 250 219.39 231.09   0 450.48
170 Clubman E2 Trevor Hughes Mold KTM EXC 450 227.56 232.79   0 460.35
199 Clubman E3 Mark Page Swindon Gas Gas EC 300 229.55 232.95   0 462.5
126 Clubman E1 Mark Webster Walsall Honda CRFX 250 221.83 243.67   0 465.5
176 Clubman E2 Ben Falconer Stroud Gas Gas EC 200 232.83 238.59   0 471.42
190 Clubman E3 Nobby Noble Leeds Husqvarna TE 510 201.88 217.2   120 539.08
166 Clubman E2 John Whitehouse Cannock KTM EXC 450 215.81 224.16   120 559.97
165 Clubman E2 P Hampl Wolverhampton KTM EXC 450 223.6 234.4   120 578
196 Clubman E3 Daniel Phillips Cwmbran KTM EXC 300 219.26 236.51   240 695.77
156 Clubman E2 Kevin Whitehead Heanor KTM EXC 450 212.46 194.78   300 707.24
192 Clubman E3 Ken Griffiths Leominster Gas Gas EC 300 228.88 231.22   360 820.1
175 Clubman E2 Simon Morris Caerphilly TM   250 239.01 225.34   360 824.35
186 Clubman E2 Darren Purdy Nottingham KTM EXC 250 228.35 235.85   720 1184.2
139 Clubman E1 Jack Tarr Donnington Honda CRF 250 208.16 220.09   960 1388.25
164 Clubman E2 Howard Davis Ellesmere Port Gas Gas EC 200 269.05 284.64   840 1393.69
187 Clubman E2 Simon Meeson West Hallam KTM EXC 400 255.18 264.81   900 1419.99
142 Clubman E1 Guy Standring Stoke on Trent Yamaha WRF 250 238.64 250.07   1080 1568.71
144 Clubman E1 Dennis Beardsley Ilkeston KTM EXCF 250 268.21 272.48   1080 1620.69
123 Clubman E2 Mark Lonergan Knighton Gas Gas EC 250 222.12 232.46   1260 1714.58
134 Clubman E1 Robert Maxwell Macclesfield KTM EXC-F 250 219.79 0     R
153 Clubman E2 Gareth Hampson Rushden KTM EXC 200 237.73 0     R
189 Clubman E3 Michael Purvis Leeds KTM EXC 525 228.02 0     R
194 Clubman E3 Gary Harper Ross on Wye KTM EXC 525 245.88 0     R
146 Clubman E1 David Maddock Stourbridge Yamaha WRF 250 221.99 0     R
149 Clubman E1 James Wilden Coleford Honda CRFX 250 220.9 0     R
185 Clubman E2 Lee Parry Ilkeston Honda CRFX 450 224.96 0     R
No Class Sub First Name Surname Address 3 Bike Make Bike Model CC ST1     PEN Total
240 Sportsman E2 Jon Stobbs Cardigan Husqvarna TE 410 198.61     0 198.61
239 Sportsman E2 Keith Fletcher Mountain Ash KTM EXC 250 201.22     0 201.22
221 Sportsman E1 Michael Mundy Horwich Yamaha YZ 125 210.23     0 210.23
230 Sportsman E1 Chris Jones Aberystwyth Yamaha WRF 250 214.03     0 214.03
220 Sportsman E1 Dale Wilson Penrith KTM EXC 125 215.43     0 215.43
224 Sportsman E1 Steve Venn Cheltenham Yamaha WRF 250 217.09     0 217.09
263 Sportsman E3 Colin Newman Llandovery Steve Plain Gas Gas EC 300 220.19     0 220.19
255 Sportsman E2 Emlyn Evans Welshpool KTM EXC 250 221.04     0 221.04
258 Sportsman E2 Mark Hewitson Kendal Honda CR 250 221.73     0 221.73
222 Sportsman E1 Martin Wray Farnworth Honda CR 125 222.48     0 222.48
250 Sportsman E2 Nick Elder Llandysul KTM EXC 250 226.25     0 226.25
229 Sportsman E1 John Hunt Llanarth KTM EXC 125 226.29     0 226.29
252 Sportsman E2 Peter Jacob Swansea Husqvarna WR 250 226.51     0 226.51
257 Sportsman E2 Andrew Thresher Chard Suzuki DRZ 400 229.67     0 229.67
232 Sportsman E1 Nick Mosley Llandeilo Honda CR 125 230.43     0 230.43
259 Sportsman E3 Daniel Wood Stourbridge P & A Wood Midlands KTM EXC 300 230.64     0 230.64
228 Sportsman E1 Kieron Sykes Preston KTM EXC 125 233.5     0 233.5
262 Sportsman E3 John Curwen Kendal KTM EXC 300 234.58     0 234.58
264 Sportsman E2 Lee Robinson Tredegar KTM EXC 250 235.93     0 235.93
226 Sportsman E3 Graham Moore Llandovery Gas Gas EC 300 236.59     0 236.59
234 Sportsman E1 Gerry Jones Newcastle Emlyn Yamaha WR 250 239.19     0 239.19
238 Sportsman E2 Keith Allen Nr Cheltenham KTM EXC 250 239.73     0 239.73
261 Sportsman E3 Mark Evans Cardiff Gas Gas EC 300 239.91     0 239.91
260 Sportsman E3 George Gordon Preston Gas Gas EC 300 240.74     0 240.74
231 Sportsman E1 Steve Gilchrist Crosskeys KTM EXC 4T 250 242.79     0 242.79
227 Sportsman E1 Sam Wilson Cheltenham Yamaha WRF 250 243.55     0 243.55
253 Sportsman E2 Paul Beaton Swansea KTM EXC 250 252.77     0 252.77
235 Sportsman E1 Robin Looms Eldersfield Yamaha TTR 250 255.64     0 255.64
241 Sportsman E2 John Adams Bradford on Avon Yamaha YZ WR 250 259.45     0 259.45
242 Sportsman E2 Brian Appleton Newport Husqvarna TE 450 262.78     0 262.78
245 Sportsman E2 Stephen Tyson Nr Kendal KTM EXC 200 263.21     0 263.21
251 Sportsman E2 Stephen Hancox Gloucester KTM EXC 200 276.51     180 456.51
256 Sportsman E2 Owain Peckover Aberaeron KTM EXC 450 242.88     300 542.88
247 Sportsman E2 Simon Anderton Cleveley Suzuki DRZ 400 260.25     300 560.25
244 Sportsman E2 Richard Southgate Walsall Honda CRFX 450 260.97     300 560.97
246 Sportsman E2 Richard Barstow Fleetwood Suzuki DRZ 400 301.12     300 601.12
236 Sportsman E2 Chris Harvey Eldersfield Suzuki PE 175 291.06     360 651.06
243 Sportsman E2 Tim Wood Shrewsbury Honda CRFX 450 237.13     420 657.13
249 Sportsman E2 James Milligan Llanelli KTM EXC 450 244.94     480 724.94
225 Sportsman E1 Gary Owen Greenfield Honda CRFX 250 287.61     780 1067.61
254 Sportsman E2 Byron Jones Pontardawe KTM EXC 250 323.41     1740 2063.41
248 Sportsman E2 Robert Hamilton Liverpool Suzuki PE 175 299.76     1800 2099.76
233 Sportsman E1 Martyn Thomas Llandysul Yamaha WR 250 213.67     0 R