enduro news
© Bob Mullins   

 

 

Clifton Offroad

Clifton Off Road Motoduro
Church House Farm
Clifton on Teme
Worcestershire
Report Tim Tighe

Surrounded on all sides by snow, the organisers of the annual Clifton Motoduro –Bob Crump and Nick Clarke – managed to weave a course around mile after mile of Worcestershire countryside, which provided great entertainment to the large number of riders who braved the cold on Easter Monday. Last year’s event saw spectators in shorts and T-shirts but this year was completely different.

The decision to delay the event by a week was a good move as even more riders swelled the original impressive entry list. Many riders who had ridden at the Church House Farm course in previous years were on the line early but the entry included many who were first timers at this impressive venue.

Equally impressive was the large heated marquee set up for signing on before the event began, absolute luxury by Enduro standards. A wind straight from Siberia chilled everyone to the bone but this one island of warmth put a smile on everyone’s face and left riders with a positive attitude towards the races to come.

Six races were planned for the day. Two one-hour adult motoduros, two 45-minute Youth races and two 30-minute outings for the Juniors with the adult riders out first.

The course wended its way across fields, through wooded gulleys and along woodland tracks, which gave a 10-minute lap for the fastest riders with most making the loop in around 15 minutes. Despite the recent wet weather, snow and freezing conditions parts of the course were dusty in the woodland areas but in other places treacherous mud holes and slippery banks made the going tough for those who expected an nice and easy ride around. This event turned out to be the toughest that has ever been run at this venue.

Clifton Motoduro always attracts a great mix of riders from Enduro, XC and MX and it was obvious right from the start that the course really suited the Enduro riders. Jon Hinam and Ash Fox lead the field as Matt Bell, Ross Hancock and Lee Green tagged along just a short distance behind.

This was Fox’s first time at Clifton but he revelled in the twisty and challenging course and put two and a half minutes between himself and fellow Expert Hinam to take the first race win with Bell a lap behind in third. Adam Sanders, Sam Sault and Sam Hoskins filled the top three Clubmasn places while Chris Meek won the Sportsman class ahead of verteran riders Dave Morris with James Wozencroft in third.

The Junior riders race got underway but they struggled in the tough and slippery conditions even though they had a greatly shortened course to navigate. Grady Jones took the win in the 85-150 class ahead of Patrick Borge and Henry Yardley while Charlie Chater took second overall and topped the 65cc class with Sam Davies and Sam Draper in second and third places.

The third race of the day saw the Boam boys Mat and Dan take first and second spots in the Youth race with Harry Clarke taking a very creditable third place despite being slightly underpowered.

Race Two for the adults saw a much-depleted field take to the line. The cold wind and tough track had taken its toll as many riders handed in their transponders during the break between races, more than content with just one Bank Holiday outing.

Jon Hinam got off to a great start as Ash Fox was slow off the line and in his rush to catch the leader caught a post on the second corner. Hinam stretched his lead as Fox again caught the same post on his second lap. Hinam charged on to win the race with Fox second and Ross Hancock third but Fox’s large lead in the opening race gave him the overall win as the two race results were combined.

Sam Sault charged hard to take the Clubman class win ahead of Adam Sanders and Jon Turley but it was Sanders who took the overall Clubman class win. Chris Meek did the double and won the Sportsman class for the second time, taking the overall in the process, as Andrew Draper and Guy Hemmings took second and third places.

A decision to combine the Junior and Youth races proved to be a smart move and cut down the time the event finished considerably.

Charlie Chater won the Junior 65cc class overall followed by Sam Davies and Scott Draper. Grady Jones beat Henry Yardley to top spot in the Junior 85-150 class while Matt Boam took the Youth 125-250 win ahead of brother Dan with Alistair Garness in third. Harry Clarke won the Youth 85-150 class ahead of George Saunders and Jack Law.

Despite the bitter temperatures this event proved to be really competitive even though the track did deteriorate slightly more than previous years, hardly surprising considering the weather over the past few months.

Bob Crump and his track crew did an excellent job of making changes where they though it necessary and each race ran smoothly due to their outstanding efforts. Timing was spot on and COR wish to thank Jess and Tom from T Timing for their help throughout the day.

Another successful motoduro at this impressive venue which will remain an annual event, mainly because Bob Crump simply cannot find another time to slot in a second event in the busy schedule of his farm.

Well done to all involved.

COR Motoduro - Adult Race One

Pos PIC No. Name Class Best Tm Laps Total Tm
1 1 2 Ashley Fox Experts 10:47.7 6 01:07:32
2 2 92 Jon Hinam Experts 10:46.2 6 01:09:59
3 3 5 Mathew Bell Experts 11:36.6 5 01:01:57
4 4 13 Ross Hancock Experts 11:53.2 5 01:03:49
5 5 44 Lee Green Experts 11:33.8 5 01:04:19
6 6 14 Tom Irons Experts 13:03.1 5 01:06:25
7 7 113 Liam Garbett Experts 12:16.6 5 01:08:07
8 8 4 Ben Howard Experts 13:31.8 5 01:13:17
9 9 435 Mark Godsall Experts 13:32.9 5 01:15:25
10 1 19 Adam Sanders Clubman 13:39.6 5 01:16:07
11 10 544 Ben Murphy Experts 11:58.1 4 01:00:16
12 2 220 Sam Sault Clubman 14:50.8 4 01:00:53
13 11 55 Thomas Hibberd Experts 15:47.8 4 01:04:09
14 12 367 James Earl Experts 13:31.2 4 01:05:18
15 3 143 Sam Hoskins Clubman 14:42.3 4 01:05:27
16 13 888 Steve Ferney Experts 16:48.0 4 01:05:30
17 4 164 Jon Turley Clubman 16:03.1 4 01:06:19
18 1 1 Chris Meek Sportsman 14:27.9 4 01:06:59
19 5 171 Andrew Pritchard Clubman 16:02.9 4 01:07:07
20 6 151 Colin Griffiths Clubman 15:40.9 4 01:07:56
21 7 75 Tom Nichols Clubman 17:28.6 4 01:09:53
22 8 101 Kevin Millward Clubman 15:01.7 4 01:09:57
23 9 15 Mark Saunders Clubman 17:22.3 4 01:11:32
24 14 6 Stephan Fereday Experts 16:43.3 4 01:13:01
25 2 0 Dave Morris Sportsman 17:56.8 4 01:13:24
26 15 361 Neil Hackett Experts 17:16.1 4 01:15:48
27 3 155 James Wozencroft Sportsman 16:59.4 4 01:15:58
28 10 164* Jack Sanders Clubman 19:04.2 4 01:17:09
29 16 11 Jeff Law Experts 14:07.2 4 01:17:14
30 11 52 Gary Mathews Clubman 20:03.5 4 01:18:40
31 4 921 Stephen Totney Sportsman 19:39.6 4 01:20:55
32 17 909 James Harison Experts 18:24.7 4 01:23:07
33 18 140 Deasun Walsh Experts 20:12.9 4 01:32:30
34 19 135 Jonathan Gaunt Experts 16:19.4 3 01:00:18
35 5 97 Ralf Stovell Sportsman 21:18.5 3 01:03:22
36 12 490 Darren Gwither Clubman 23:15.2 3 01:05:24
37 6 55 Andrew Draper Sportsman 19:13.7 3 01:05:44
38 7 33 Richard Wozencroft Sportsman 21:42.4 3 01:06:42
39 13 118 Andy Dugard Clubman 22:10.3 3 01:07:19
40 8 158 Andy Wheldon Sportsman 22:16.4 3 01:08:10
41 9 2 Johnatan Wadsworth Sportsman 21:54.8 3 01:08:34
Pos PIC No. Name Class Best Tm Laps Total Tm
42 14 518 George Crump Clubman 21:15.0 3 01:08:37
43 15 150 Andrew Reed Clubman 21:18.2 3 01:13:35
44 16 411 Vince Evans Clubman 22:34.2 3 01:13:46
45 10 50 Guy Hemmings Sportsman 25:34.4 3 01:15:02
46 17 292 Dale Bufton Clubman 24:09.9 3 01:17:49
47 11 62 Stuart Hay Sportsman 26:09.3 3 01:18:06
48 12 181 Paul Hoskins Sportsman 26:21.0 3 01:20:38
49 13 534 Colin Phillips Sportsman 26:36.1 3 01:21:24
50 14 331 Mark Plain Sportsman 25:53.8 3 01:21:26
51 15 421 Bryn Price Sportsman 28:30.9 3 01:25:08
52 18 46 Dave Grifiths Clubman 39:38.5 2 01:00:56
53 19 123 Ben Dugard Clubman 40:20.3 2 01:05:05
54 20 178 Adam Wise Clubman 46:55.6 2 01:05:42
55 16 64 Mathew Leedman Sportsman 40:22.0 2 01:05:54
56 21 21 Nick Garbett Clubman 34:04.9 2 01:06:23
57 22 4 Adam Fennell Clubman 50:13.6 2 01:09:29
58 17 87 Simon Roberts Sportsman 31:26.7 2 01:09:48
59 23 40 Pete Stephens Clubman 49:45.9 2 01:14:24
60 24 329 James Fraser Clubman 54:19.5 2 01:14:45
61 25 133 Martin Lewis Clubman 50:24.5 2 01:18:30
62 26 59 Chris Gaunt Clubman 56:27.2 2 01:19:24
63 27 24 Tom Mathews Clubman 1 01:06:30
64 28 124 Matt Evans Clubman 1 01:12:43
65 29 473 Adam Ryde Clubman 1 01:16:45
DNF DNF 8 Ryan Shand Experts 12:10.6 2 00:27:08
DNF DNF 35 Dan Morris Experts 15:00.7 2 00:27:58
DNF DNF 5 Kevin Wallace Clubman 22:46.7 2 00:36:54
DNF DNF 265 Nigel Thomas Clubman 20:03.0 2 00:39:44
DNF DNF 8 Clif Fisher Clubman 22:36.9 2 00:44:07
DNF DNF 225 Ted Sanders Experts 1 00:13:19
DNF DNF 4 Danny Walker Sportsman 1 00:15:51
DNF DNF 491 Ben Gwither Clubman 1 00:24:26
DNF DNF 73 Gemma Holtham Sportsman 1 00:24:39
DNF DNF 16 Andrew Tovey Clubman 1 00:31:30
DNF DNF 3 Philip Crump Sportsman 1 00:34:21
DNF DNF 610 Paul Owens Clubman 1 00:35:00
DNF DNF 74 Criag Munn Clubman 1 00:35:35
DNF DNF 717 Neil Watkinson Sportsman 1 00:41:16
DNF DNF 213 Barry Stone Sportsman 1 00:41:35
DNF DNF 524 David Jones Clubman 1 00:55:19
DNF DNF 444 Graham Marsh Sportsman 1 00:56:46