All content © Bob MuIIins

Position Rider No Class Rider Total Time
1 1 PRO GRAHAM JARVIS 2:08:08
2 7 PRO DAVID KNIGHT  2:08:22
3 3 PRO BILLY BOLT 2:13:13
4 9 PRO PAUL BOLTON 2:17:40
5 10 PRO KEELAN HANCOCK 2:28:29
6 4 PRO SAM WINTERBURN 2:43:56
7 5 PRO LUKE LUSHER 2:48:58
8 2 PRO GARY DANIELS 3:12:07
Position Rider No Class Rider Total Time
1 23 EXPERT OLLY MEGSON 2:04:40
2 19 EXPERT CHRIS MADIGAN 2:05:44
3 15 EXPERT BEN WIBBERLEY 2:05:57
4 22 EXPERT MATHEW JONES 2:08:34
5 31 EXPERT MARK JACKSON 2:10:48
6 18 EXPERT HENRY MOORHOUSE 2:11:32
7 24 EXPERT LEE SAMPSON 2:13:10
8 25 EXPERT DAVE WOOD 2:14:43
9 30 EXPERT RICKY WIGGINS 2:21:43
10 11 EXPERT DAMO BUTLER 2:25:27
11 21 EXPERT JOSEF WESTGARTH 2:28:57
12 20 EXPERT JAMES JACKSON 2:31:47
13 35 EXPERT TOM WIDD 2:35:48
14 28 EXPERT SAM LUDGATE 2:37:41
15 14 EXPERT ANDREW BISSET 2:37:43
16 29 EXPERT MIKE SLATER 2:47:43
17 27 EXPERT PHIL HANCOCK 2:48:47
18 16 EXPERT CARL HOLLIS 2:48:48
19 13 EXPERT STEVE ROPER 2:49:40
20 34 EXPERT STU OWENS 3:05:50
21 33 EXPERT THOMAS HOLMES 3:44:23
DNF 36 EXPERT ANDREW LENNARD 3:45:36
Position Rider No Class Rider Total Time
1 84 CLUBMAN ASHLEY BELL 1:26:01
2 55 CLUBMAN FRED ADAMS 1:26:23
3 52 CLUBMAN LEWIS ELLIS 1:39:30
4 68 CLUBMAN CRAIG THOMPSON 1:43:13
5 60 CLUBMAN WIL WESTGARTH 1:45:22
6 66 CLUBMAN ROBERT TAYLOR 1:53:22
7 53 CLUBMAN GRANT THOMSON 1:53:27
8 79 CLUBMAN ADAM DUNN 1:53:29
9 56 CLUBMAN MATTHEW THOMPSON 1:54:18
10 61 CLUBMAN BRAD LILBURN 1:55:16
11 69 CLUBMAN LEE HATTERSLEY 1:57:56
12 85 CLUBMAN RICHARD BENTHAM 2:10:38
13 48 CLUBMAN TOMMY JOHNSON 2:13:42
14 86 CLUBMAN LIAM CROCOTT 2:15:53
15 46 CLUBMAN JACK KITCHEN 2:22:55
16 47 CLUBMAN BEN KIRKMAN 2:24:26
17 70 CLUBMAN DARREN COX 2:26:44
18 58 CLUBMAN RHYS BRADFORD 2:28:53
19 80 CLUBMAN CHRIS COOK 2:29:25
20 71 CLUBMAN RYAN PATRICK 2:29:41
21 83 CLUBMAN DARREN HEYES 2:32:07
22 50 CLUBMAN JOHN WOODCOCK 2:40:03
23 49 CLUBMAN RORY SHERLOCK 2:40:37
24 62 CLUBMAN CONNOR PRICE 2:43:17
25 59 CLUBMAN MATTY SKILLEN 2:45:47
26 51 CLUBMAN MATTY BOULTER 2:49:11
27 77 CLUBMAN BEN MITCHELL 3:04:29
28 82 CLUBMAN LEE DEPLEDGE 3:06:21
29 65 CLUBMAN TITUS BLACKWELL 3:09:02
30 72 CLUBMAN PETE KERMNEEN 3:09:35
31 67 CLUBMAN KIERAN ROY 3:23:04
32 76 CLUBMAN MARK TIERMAN 3:23:29
33 73 CLUBMAN JOSHUA ATKINSON 3:38:46
34 41 CLUBMAN SIMON WALKER 3:41:32
35 75 CLUBMAN JOE ALLISON 3:48:20
OUT OF TIME 78 CLUBMAN JONATHAN WHALE 4:19:01
Position Rider No Class Rider Total Time
1 90 VETS MICK BOAM 1:33:00
2 103 VETS ANDREW REEVES 1:34:35
3 109 VETS KIARAN HANKIN 1:35:19
4 96 VETS ALEX OWEN 1:51:15
5 91 VETS KARL GREENALL 1:55:01
6 101 VETS GRANT CHURCHWARD 1:55:50
7 87 VETS VINCE HARKER 2:02:41
8 94 VETS CHRIS GREEN 2:06:32
9 115 VETS DAVE NELLIS 2:10:06
10 98 VETS GARY MORLEY 2:11:07
11 104 VETS CHRIS BALL 2:14:03
12 88 VETS RICKY TROPMAN 2:14:33
13 99 VETS RICHARD BAXTER 2:27:44
14 114 VETS KEITH MAUDE 2:42:06
15 100 VETS MARK PICKARD 2:49:03
16 112 VETS NEIL CRAYSTON 2:51:26
17 89 VETS CHRIS SALT 2:54:27
18 116 VETS STEVEN HOPES 3:14:14
19 108 VETS LEE ALLIS-SMITH 3:29:15
20 110 VETS STEPHEN TOMLIN 3:29:44
21 113 VETS DEAN  JOHNSON 3:43:32
22 117 VETS MARK CHEETHAM 3:47:23
23 106 VETS NEIL DUTTON 3:53:14
Position Rider No Class Rider Total Time
1 121 YOUTH DAWSON MARRIOTT 1:40:55
2 122 YOUTH JAE JARVIS 1:51:30
3 127 YOUTH TOM KNIGHT 1:51:45
4 140 YOUTH GEORGE YARDLEY 2:20:53
5 129 YOUTH SUFF SELLA 2:23:56
6 131 YOUTH RICHARD MOORHOUSE 2:24:28
7 132 YOUTH CHARLIE GODDARD 2:32:14
8 125 YOUTH JAMIE WILLIAMS 2:35:13
9 128 YOUTH JACK WINN 2:56:18
10 130 YOUTH ROBERT CRAYSTON  2:57:36
11 134 YOUTH TOBY FLACK 3:27:47
OUT OF TIME 126 YOUTH ARCHIE WAKEFIELD 4:11:47
Position Rider No Class Rider Total Time
1 139 SPORTSMAN RICHARD HAWES 1:44:42
2 150 SPORTSMAN CHLOE RICHARDSON 1:50:26
3 167 SPORTSMAN JAMES WALKER 1:56:15
4 160 SPORTSMAN BEN RG RACING WALKER 2:05:06
5 166 SPORTSMAN TOM SIMPSON 2:08:29
6 169 SPORTSMAN CHRIS BROWN 2:08:33
7 157 SPORTSMAN STEVEN SLATER 2:22:25
8 162 SPORTSMAN THOMAS SHARP 2:23:26
9 165 SPORTSMAN MICHAEL WRIGHT 2:37:32
10 142 SPORTSMAN GREG EXLEY 2:38:55
11 153 SPORTSMAN PETER WHITESIDE 2:48:16
12 171 SPORTSMAN TOMMY GRIMMER 2:55:01
13 159 SPORTSMAN JOHN WHITTLE 2:56:35
14 154 SPORTSMAN SAXON NELL 3:02:24
15 141 SPORTSMAN LUKE OWEN 3:07:17
16 178 SPORTSMAN PAUL MCKIE 3:07:44
17 148 SPORTSMAN NICK SANDERSON 3:15:04
18 180 SPORTSMAN ANTHONY PRIESTLEY 3:16:05
19 143 SPORTSMAN GRANT POOL 3:25:15
20 144 SPORTSMAN LUKE EVANS 3:26:23
21 147 SPORTSMAN MINDAUGAS JUSKA 3:28:50
22 137 SPORTSMAN ZAIN DANIELS 3:31:26
23 176 SPORTSMAN ANDY JONES 3:32:03
24 156 SPORTSMAN LUAM HICKLEY 3:38:55
25 161 SPORTSMAN JORDAN DUCKETT 3:40:11
26 168 SPORTSMAN JOE SARGENT 3:53:40
OUT OF TIME 151 SPORTSMAN STEPHEN WELCH 4:02:24
OUT OF TIME 174 SPORTSMAN MICHAEL HOGG 4:07:22
OUT OF TIME 152 SPORTSMAN SCOTT WALKER 4:15:50
OUT OF TIME 177 SPORTSMAN TERRY COPE 4:17:31
OUT OF TIME 155 SPORTSMAN STUART REYNOLDS 4:17:32
OUT OF TIME 173 SPORTSMAN BARRY SPILLANE 4:26:34
OUT OF TIME 172 SPORTSMAN JOSHUA PATRICK 4:28:50